Web Server Statistics for pombaldiesel.ptProgram started on Fri, Sep 30 2022 at 1:38 PM.
Analyzed requests from Mon, Dec 30 2019 at 12:04 PM to Fri, Sep 30 2022 at 12:11 PM (1005.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2022 at 1:38 PM.
Successful requests: 87,809 (697)
Average successful requests per day: 87 (99)
Successful requests for pages: 11,412 (76)
Average successful requests for pages per day: 11 (10)
Failed requests: 13,715 (17)
Redirected requests: 131 (0)
Distinct files requested: 2,966 (3,234)
Distinct hosts served: 6,337 (8,330)
Data transferred: 6.44 gigabytes (80.66 megabytes)
Average data transferred per day: 6.56 megabytes (11.52 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2019 | 177 | 17 | ![]() |
| Jan 2020 | 1985 | 215 | ![]() ![]() ![]() |
| Feb 2020 | 1634 | 293 | ![]() ![]() ![]() ![]() |
| Mar 2020 | 2063 | 305 | ![]() |
| Apr 2020 | 2376 | 302 | ![]() |
| May 2020 | 2229 | 285 | ![]() ![]() ![]() ![]() |
| Jun 2020 | 1777 | 280 | ![]() ![]() ![]() |
| Jul 2020 | 3337 | 325 | ![]() ![]() |
| Aug 2020 | 3081 | 388 | ![]() ![]() |
| Sep 2020 | 2111 | 375 | ![]() ![]() ![]() |
| Oct 2020 | 2378 | 370 | ![]() ![]() ![]() |
| Nov 2020 | 2844 | 380 | ![]() ![]() ![]() |
| Dec 2020 | 2763 | 435 | ![]() ![]() ![]() |
| Jan 2021 | 2637 | 355 | ![]() ![]() |
| Feb 2021 | 2734 | 353 | ![]() ![]() |
| Mar 2021 | 3111 | 403 | ![]() ![]() ![]() |
| Apr 2021 | 2617 | 358 | ![]() ![]() |
| May 2021 | 2677 | 391 | ![]() ![]() |
| Jun 2021 | 2676 | 402 | ![]() ![]() ![]() |
| Jul 2021 | 3115 | 390 | ![]() ![]() |
| Aug 2021 | 2869 | 385 | ![]() ![]() |
| Sep 2021 | 2255 | 447 | ![]() ![]() ![]() ![]() |
| Oct 2021 | 2459 | 338 | ![]() ![]() |
| Nov 2021 | 2734 | 415 | ![]() ![]() ![]() |
| Dec 2021 | 2152 | 270 | ![]() ![]() ![]() |
| Jan 2022 | 2061 | 272 | ![]() ![]() ![]() |
| Feb 2022 | 2785 | 276 | ![]() ![]() ![]() |
| Mar 2022 | 2671 | 270 | ![]() ![]() ![]() |
| Apr 2022 | 2435 | 244 | ![]() ![]() ![]() |
| May 2022 | 2995 | 291 | ![]() ![]() ![]() ![]() |
| Jun 2022 | 2369 | 265 | ![]() ![]() ![]() |
| Jul 2022 | 2589 | 273 | ![]() ![]() ![]() |
| Aug 2022 | 3525 | 300 | ![]() ![]() ![]() ![]() |
| Sep 2022 | 5588 | 744 | ![]() ![]() ![]() |
Busiest month: Sep 2022 (744 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6359 | 1161 | ![]() ![]() |
| Mon | 18852 | 2142 | ![]() ![]() ![]() ![]() |
| Tue | 14324 | 1836 | ![]() ![]() ![]() |
| Wed | 14902 | 1742 | ![]() ![]() ![]() |
| Thu | 13239 | 1593 | ![]() |
| Fri | 13215 | 1619 | ![]() ![]() |
| Sat | 6918 | 1319 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1653 | 372 | ![]() ![]() ![]() |
| 1 | 1473 | 301 | ![]() |
| 2 | 1468 | 296 | ![]() ![]() ![]() ![]() |
| 3 | 1237 | 354 | ![]() ![]() |
| 4 | 1276 | 279 | ![]() ![]() ![]() |
| 5 | 1270 | 517 | ![]() ![]() ![]() |
| 6 | 1635 | 756 | ![]() ![]() ![]() |
| 7 | 1833 | 380 | ![]() ![]() ![]() |
| 8 | 2629 | 349 | ![]() ![]() |
| 9 | 5951 | 588 | ![]() ![]() ![]() ![]() |
| 10 | 7141 | 731 | ![]() ![]() ![]() |
| 11 | 7085 | 664 | ![]() ![]() |
| 12 | 6291 | 623 | ![]() |
| 13 | 3377 | 427 | ![]() ![]() ![]() |
| 14 | 6455 | 661 | ![]() ![]() |
| 15 | 7790 | 824 | ![]() ![]() ![]() |
| 16 | 5628 | 476 | ![]() ![]() |
| 17 | 5405 | 477 | ![]() ![]() |
| 18 | 4181 | 408 | ![]() ![]() ![]() |
| 19 | 2962 | 405 | ![]() ![]() ![]() |
| 20 | 2805 | 391 | ![]() ![]() |
| 21 | 2930 | 371 | ![]() ![]() ![]() |
| 22 | 2779 | 383 | ![]() ![]() |
| 23 | 2555 | 379 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 87809 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6683 | 2.57% | 66.249 |
| 6456 | 6.77% | 94 |
| 5486 | 4.08% | 54 |
| 4392 | 6.22% | 62.28 |
| 3361 | 4.75% | 2 |
| 3211 | 4.58% | 148.69 |
| 2737 | 3.44% | 83 |
| 2300 | 2.62% | 40 |
| 2189 | 2.99% | 87 |
| 2017 | 2.98% | 188.80 |
| 2005 | 3.12% | 207.46 |
| 1952 | 3.06% | 157.55 |
| 1689 | 2.35% | 93 |
| 1654 | 2.56% | 89 |
| 1451 | 0.45% | 114 |
| 1420 | 2.09% | 149.90 |
| 1293 | 1.74% | 88 |
| 1271 | 1.33% | 5 |
| 1240 | 1.69% | 62.48 |
| 1226 | 1.58% | 85 |
| 33776 | 39.04% | [not listed: 400 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 54986 | https://www.pombaldiesel.pt/ |
| 2857 | https://www.google.com/ |
| 1382 | https://pombaldiesel.pt/ |
| 1213 | https://webmail.pombaldiesel.pt/ |
| 407 | https://www.google.pt/ |
| 87 | https://mail.pombaldiesel.pt/ |
| 70 | http://www.pombaldiesel.pt/ |
| 60 | http://webmail.pombaldiesel.pt/ |
| 57 | http://pombaldiesel.pt/ |
| 42 | http://www.google.com.hk/ |
| 38 | http://cpanel.pombaldiesel.pt/ |
| 33 | http://baidu.com/ |
| 29 | https://cpanel.pombaldiesel.pt/ |
| 22 | https://myactivity.google.com/ |
| 12 | https://www.bing.com/ |
| 12 | http://188.93.231.10/ |
| 12 | https://www.google.com.br/ |
| 11 | https://www.google.fr/ |
| 9 | http://www.waimaosou.com/ |
| 4 | https://guiaempresas.universia.pt/ |
| 4 | https://www.google.ch/ |
| 4 | https://duckduckgo.com/ |
| 3 | https://images.search.yahoo.com/ |
| 3 | https://www.google.it/ |
| 3 | https://www.google.co.uk/ |
| 3 | http://img.globalsou.com/ |
| 2 | https://www.google.ca/ |
| 2 | http://www.google.com/ |
| 2 | https://www.startpage.com/ |
| 2 | https://freevpn.space/ |
| 16 | [not listed: 12 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 2 | veiculos |
| 2 | automóveis |
| 2 | e |
| 2 | de |
| 2 | comércio |
| 2 | lda |
| 2 | pombaldiesel |
| 2 | reparação |
| 2 | pombal |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4568 | 1809 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1148 | 949 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 631 | 629 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1952 | 507 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 345 | 345 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 362 | 333 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 5337 | 324 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 382 | 276 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 657 | 245 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 211 | 211 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 178 | 178 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 212 | 134 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 124 | 124 | Keybot Translation-Search-Machine |
| 112 | 112 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 103 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 254 | 98 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 78 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 147 | 76 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 70 | 70 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 66 | 66 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 304 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
| 913 | 57 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 345 | 54 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1073 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 900 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 937 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 718 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 741 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 246 | 42 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 42 | 41 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 780 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 553 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 |
| 787 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 600 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 |
| 234 | 36 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 35 | Go-http-client/1.1 |
| 73 | 34 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 548 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 589 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 634 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
| 59518 | 3619 | [not listed: 3,000 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 66243 | 5658 | Safari |
| 61482 | 5488 | Safari/537 | |
| 3433 | 115 | Safari/604 | |
| 640 | 30 | Safari/605 | |
| 16 | 12 | Safari/601 | |
| 4 | 4 | Safari/533 | |
| 3 | 3 | Safari/603 | |
| 174 | 3 | Safari/535 | |
| 11 | 2 | Safari/9537 | |
| 4 | 1 | Safari/602 | |
| 2 | 14336 | 4237 | Netscape (compatible) |
| 3 | 362 | 333 | facebookexternalhit |
| 362 | 333 | facebookexternalhit/1 | |
| 4 | 3226 | 291 | Firefox |
| 66 | 40 | Firefox/47 | |
| 37 | 37 | Firefox/58 | |
| 218 | 29 | Firefox/82 | |
| 133 | 27 | Firefox/72 | |
| 144 | 17 | Firefox/77 | |
| 10 | 10 | Firefox/10 | |
| 12 | 8 | Firefox/63 | |
| 25 | 8 | Firefox/28 | |
| 113 | 6 | Firefox/79 | |
| 176 | 6 | Firefox/80 | |
| 5 | 124 | 124 | Keybot Translation-Search-Machine |
| 6 | 112 | 112 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 112 | 112 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 70 | 70 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 8 | 66 | 66 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 9 | 62 | 41 | Opera |
| 62 | 41 | Opera/9 | |
| 10 | 41 | 35 | Go-http-client |
| 41 | 35 | Go-http-client/1 | |
| 11 | 1366 | 24 | Mozilla |
| 12 | 20 | 20 | webprosbot |
| 20 | 20 | webprosbot/2 | |
| 13 | 21 | 14 | curl |
| 21 | 14 | curl/7 | |
| 14 | 14 | 14 | Internet-structure-research-project-bot |
| 15 | 36 | 13 | python-requests |
| 36 | 13 | python-requests/2 | |
| 16 | 13 | 13 | Dalvik |
| 13 | 13 | Dalvik/2 | |
| 17 | 197 | 11 | MSIE |
| 185 | 5 | MSIE/9 | |
| 11 | 5 | MSIE/7 | |
| 1 | 1 | MSIE/6 | |
| 18 | 79 | 10 | Python-urllib |
| 77 | 10 | Python-urllib/2 | |
| 19 | 9 | 9 | Go http package |
| 20 | 55 | 9 | netEstate NE Crawler (+http: |
| 55 | 9 | netEstate NE Crawler (+http://www | |
| 1061 | 38 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 46194 | 3206 | Windows |
| 37313 | 2588 | Windows NT | |
| 8793 | 603 | Unknown Windows | |
| 87 | 14 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 2 | 10514 | 2879 | OS unknown |
| 3 | 18286 | 2360 | Unix |
| 18275 | 2354 | Linux | |
| 10 | 5 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 6474 | 2118 | Known robots |
| 5 | 6045 | 579 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 87007 | 200 OK |
| 23 | 204 OK, but nothing to send |
| 58 | 206 Partial content |
| 76 | 301 Document moved permanently |
| 39 | 302 Document found elsewhere |
| 721 | 304 Not modified since last retrieval |
| 16 | 3xx [Miscellaneous redirections] |
| 1578 | 401 Authentication required |
| 12136 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1259 | |
| 1B- 10B | 32 | |
| 11B- 100B | 269 | |
| 101B- 1kB | 6728 | 0.08% |
| 1kB- 10kB | 33690 | 3.10% |
| 10kB-100kB | 28972 | 10.43% |
| 100kB- 1MB | 15853 | 66.07% |
| 1MB- 10MB | 1006 | 20.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9803 | 51.36% | .jpg [JPEG graphics] |
| 27737 | 31.81% | .png [PNG graphics] |
| 13354 | 10.90% | .js [JavaScript code] |
| 13164 | 2.14% | .php [PHP] |
| 10225 | 1.81% | .css [Cascading Style Sheets] |
| 11236 | 1.72% | [directories] |
| 2290 | 0.26% | [not listed: 18 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10550 | 53.63% | /media/ |
| 30024 | 30.17% | /template/ |
| 10245 | 10.36% | /js/ |
| 22809 | 3.68% | [root directory] |
| 4931 | 1.07% | /css/ |
| 2860 | 0.40% | /engine/ |
| 454 | 0.28% | /ww2/ |
| 3733 | 0.05% | /images/ |
| 69 | 0.03% | /wp-content/ |
| 251 | 0.02% | /cpsess2423266665/ |
| 323 | 0.02% | /mods/ |
| 31 | 0.01% | /.git/ |
| 29 | 0.01% | /wp-admin/ |
| 1500 | 0.25% | [not listed: 236 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11751 | 1.96% | Sep/30/22 2:06 AM | /index.php |
| 1341 | 0.25% | Sep/29/22 7:13 PM | /index.php?lang=pt&pg=contactos |
| 1023 | 0.23% | Sep/29/22 11:38 AM | /index.php?lang=pt&pg=artigos&spg=3 |
| 936 | 0.17% | Sep/29/22 11:38 AM | /index.php?lang=pt&pg=artigos&spg=2 |
| 842 | 0.14% | Sep/29/22 7:01 PM | /index.php?lang=pt&post=237 |
| 836 | 0.20% | Sep/30/22 2:06 AM | /index.php?lang=pt&pg=artigos&spg=4 |
| 721 | 0.15% | Sep/29/22 2:52 PM | /index.php?lang=pt&post=238 |
| 700 | 0.10% | Sep/29/22 11:38 AM | /index.php?lang=pt&post=246 |
| 653 | 0.09% | Sep/27/22 8:05 AM | /index.php?lang=pt&post=236 |
| 649 | 0.10% | Sep/28/22 10:21 PM | /index.php?lang=pt |
| 609 | 0.09% | Sep/29/22 5:53 AM | /index.php?lang=pt&post=111 |
| 526 | 0.07% | Sep/26/22 2:03 AM | /index.php?lang=pt&post=235 |
| 366 | 0.09% | Sep/28/22 5:54 AM | /index.php?lang=pt&post=105 |
| 257 | 0.04% | Sep/29/22 6:55 PM | /index.php?lang=pt&post=240 |
| 247 | 0.05% | Sep/25/22 9:29 PM | /index.php?lang=pt&post=41 |
| 235 | 0.05% | Sep/27/22 5:00 AM | /index.php?lang=pt&post=42 |
| 215 | 0.03% | Sep/28/22 11:42 AM | /index.php?lang=pt&post=241 |
| 46 | 0.01% | Sep/22/22 2:35 PM | /index.php?pg=login |
| 24 | Sep/ 5/22 7:46 AM | /index.php?lang=pt&post=238 ORDER BY 20-- - | |
| 24 | Sep/ 5/22 7:46 AM | /index.php?lang=pt&post=238 ORDER BY 21-- - | |
| 23 | Sep/ 5/22 7:46 AM | /index.php?lang=pt&post=238 ORDER BY 6-- - | |
| 23 | Sep/ 5/22 7:46 AM | /index.php?lang=pt&post=238 ORDER BY 7-- - | |
| 23 | Sep/ 5/22 7:46 AM | /index.php?lang=pt&post=238 ORDER BY 8-- - | |
| 23 | Sep/ 5/22 7:46 AM | /index.php?lang=pt&post=238 ORDER BY 9-- - | |
| 23 | Sep/ 5/22 7:46 AM | /index.php?lang=pt&post=238 ORDER BY 11-- - | |
| 23 | Sep/ 5/22 7:46 AM | /index.php?lang=pt&post=238 ORDER BY 1-- - | |
| 15 | Aug/22/20 5:57 AM | /index.php?lang=pt&post=242 | |
| 10673 | 1.68% | Sep/30/22 10:27 AM | / |
| 237 | 0.04% | Sep/29/22 2:07 PM | /?173.252.79.11 |
| 30 | Apr/ 2/20 1:45 PM | /?54.36.148.168 | |
